<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Hart Studios</title>
	<atom:link href="http://digitalhart.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalhart.com</link>
	<description>Your source for all things design</description>
	<lastBuildDate>Sun, 22 Apr 2012 15:42:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Prepare Images for Print by Susan Page</title>
		<link>http://digitalhart.com/?portfolio=prepare-images-for-print#comment-213</link>
		<dc:creator>Susan Page</dc:creator>
		<pubDate>Sun, 22 Apr 2012 15:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhart.com/?post_type=portfolio&#038;p=435#comment-213</guid>
		<description>Hi Nicki, you discuss starting with a large image (300) and making it smaller, but what do you suggest if your image is a screen shot taken of something off the internet and it starts as a 72 resolution? The book I&#039;m writing now explains several of the social networking sites and I show how to enter data on certain screens, so I have to start with a screen shot of a LinkedIn, Facebook, or Twitter page.

To date, after placing them in Adobe Photoshop, I immediately change them to 300 and color to grayscale, but I&#039;m feeling that after watching your video, I could probably do something better.

Many thanks....love your tutorials!</description>
		<content:encoded><![CDATA[<p>Hi Nicki, you discuss starting with a large image (300) and making it smaller, but what do you suggest if your image is a screen shot taken of something off the internet and it starts as a 72 resolution? The book I&#8217;m writing now explains several of the social networking sites and I show how to enter data on certain screens, so I have to start with a screen shot of a LinkedIn, Facebook, or Twitter page.</p>
<p>To date, after placing them in Adobe Photoshop, I immediately change them to 300 and color to grayscale, but I&#8217;m feeling that after watching your video, I could probably do something better.</p>
<p>Many thanks&#8230;.love your tutorials!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magazine TOC by vinn vien</title>
		<link>http://digitalhart.com/?portfolio=magazine-toc#comment-199</link>
		<dc:creator>vinn vien</dc:creator>
		<pubDate>Tue, 06 Mar 2012 08:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhart.com/?post_type=portfolio&#038;p=912#comment-199</guid>
		<description>Good stuff. keep it up</description>
		<content:encoded><![CDATA[<p>Good stuff. keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 3 Super Bowl 2011 Commericals by Top 3 2012 Super Bowl Commericals &#187; Digital Hart Studios - Your source for all things design</title>
		<link>http://digitalhart.com/2011/02/top-3-super-bowl-commericals/#comment-171</link>
		<dc:creator>Top 3 2012 Super Bowl Commericals &#187; Digital Hart Studios - Your source for all things design</dc:creator>
		<pubDate>Tue, 07 Feb 2012 03:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhart.com/?p=743#comment-171</guid>
		<description>[...] Coca-Cola&#8217;s top notch animated spot was my top pick last year, but the good old M&amp;Ms stole my heart this year. There&#8217;s something about a commercial that offers a good chuckle with solid characters. While the idea of a naked M&amp;M may not be groundbreaking, the story idea offers audiences a great laugh. With the introduction of a new character, Mrs. Brown, M&amp;Ms prove they still can hold their own in a commercial. What really takes the cake in this spot is the expressions on the ladies (candy and human). Yes, women can be intelligent and sometimes the men in our lives really enhance that fact. Just ask the Mrs.Brown M&amp;M. [...]</description>
		<content:encoded><![CDATA[<p>[...] Coca-Cola&#8217;s top notch animated spot was my top pick last year, but the good old M&amp;Ms stole my heart this year. There&#8217;s something about a commercial that offers a good chuckle with solid characters. While the idea of a naked M&amp;M may not be groundbreaking, the story idea offers audiences a great laugh. With the introduction of a new character, Mrs. Brown, M&amp;Ms prove they still can hold their own in a commercial. What really takes the cake in this spot is the expressions on the ladies (candy and human). Yes, women can be intelligent and sometimes the men in our lives really enhance that fact. Just ask the Mrs.Brown M&amp;M. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Production: Designing a Table of Contents by Nicki</title>
		<link>http://digitalhart.com/2011/08/in-production-designing-a-table-of-contents/#comment-82</link>
		<dc:creator>Nicki</dc:creator>
		<pubDate>Sat, 01 Oct 2011 04:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhart.com/?p=895#comment-82</guid>
		<description>Hi Lorie! I will add that to my production schedule. Just so you know, I only use Word for text/copy editing and then copy the text into InDesign. If you spent a lot of time formatting your text (i.e. setting fonts, sizes, etc.) you can transfer these into InDesign as character styles. This isn&#039;t a perfect transition however. I&#039;ve stumbled across many issues copying text from Word into InDesign and usually just format the text in InDesign after keeping the type simple in Word.

Hopefully, that is what you are referring to in your episode suggestion.—Keeping designing!</description>
		<content:encoded><![CDATA[<p>Hi Lorie! I will add that to my production schedule. Just so you know, I only use Word for text/copy editing and then copy the text into InDesign. If you spent a lot of time formatting your text (i.e. setting fonts, sizes, etc.) you can transfer these into InDesign as character styles. This isn&#8217;t a perfect transition however. I&#8217;ve stumbled across many issues copying text from Word into InDesign and usually just format the text in InDesign after keeping the type simple in Word.</p>
<p>Hopefully, that is what you are referring to in your episode suggestion.—Keeping designing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Production: Designing a Table of Contents by Lorie</title>
		<link>http://digitalhart.com/2011/08/in-production-designing-a-table-of-contents/#comment-81</link>
		<dc:creator>Lorie</dc:creator>
		<pubDate>Fri, 30 Sep 2011 22:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhart.com/?p=895#comment-81</guid>
		<description>Do you happen to have a tutorial on transfering a word document to inDesign?</description>
		<content:encoded><![CDATA[<p>Do you happen to have a tutorial on transfering a word document to inDesign?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature Article Layout #1 by Nicki</title>
		<link>http://digitalhart.com/?portfolio=feature-article-layout-1#comment-78</link>
		<dc:creator>Nicki</dc:creator>
		<pubDate>Thu, 15 Sep 2011 02:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhart.com/?post_type=portfolio&#038;p=860#comment-78</guid>
		<description>Thanks @Akash! 
@Brian I&#039;m using the default CS3 workspace. To see what I see you can go to Window&gt;Workspace&gt;Default Workspace. If that doesn&#039;t work you can manually add character and paragraph to that area under Window&gt;Types &amp; Tables and click on what you want. If the pallette appears and isn&#039;t attached to the dock on the right, you can click and drag them to any location. Hope that helps!</description>
		<content:encoded><![CDATA[<p>Thanks @Akash!<br />
@Brian I&#8217;m using the default CS3 workspace. To see what I see you can go to Window>Workspace>Default Workspace. If that doesn&#8217;t work you can manually add character and paragraph to that area under Window>Types &#038; Tables and click on what you want. If the pallette appears and isn&#8217;t attached to the dock on the right, you can click and drag them to any location. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature Article Layout #1 by Brian Brown</title>
		<link>http://digitalhart.com/?portfolio=feature-article-layout-1#comment-62</link>
		<dc:creator>Brian Brown</dc:creator>
		<pubDate>Sat, 10 Sep 2011 22:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhart.com/?post_type=portfolio&#038;p=860#comment-62</guid>
		<description>See how it says paragraph, paragraph styles, character﻿ and character styles on the side at 6:30.. mine only show paragraph styles and character styles :-( Can you plz help me out</description>
		<content:encoded><![CDATA[<p>See how it says paragraph, paragraph styles, character﻿ and character styles on the side at 6:30.. mine only show paragraph styles and character styles <img src='http://digitalhart.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  Can you plz help me out</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature Article Layout #1 by Akash Gzr</title>
		<link>http://digitalhart.com/?portfolio=feature-article-layout-1#comment-49</link>
		<dc:creator>Akash Gzr</dc:creator>
		<pubDate>Thu, 01 Sep 2011 20:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhart.com/?post_type=portfolio&#038;p=860#comment-49</guid>
		<description>Hi. this is really a nice tutorial...</description>
		<content:encoded><![CDATA[<p>Hi. this is really a nice tutorial&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disney&#8217;s Tangled: Inspired by a Classic Painting by Elaina</title>
		<link>http://digitalhart.com/2010/12/disneys-tangled-inspired-by-rococo/#comment-33</link>
		<dc:creator>Elaina</dc:creator>
		<pubDate>Sat, 12 Mar 2011 17:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhart.com/?p=585#comment-33</guid>
		<description>This makes me think of when Joaquin Phoenix did the same thing. It made him feel like singing James Brown&#039;s I Got You (I Feel Good) just running barefoot in the grass like I did last April.</description>
		<content:encoded><![CDATA[<p>This makes me think of when Joaquin Phoenix did the same thing. It made him feel like singing James Brown&#8217;s I Got You (I Feel Good) just running barefoot in the grass like I did last April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 3 Super Bowl 2011 Commericals by Tweets that mention Top 3 Super Bowl 2011 Commericals » Digital Hart Studios - Your source for all things design -- Topsy.com</title>
		<link>http://digitalhart.com/2011/02/top-3-super-bowl-commericals/#comment-26</link>
		<dc:creator>Tweets that mention Top 3 Super Bowl 2011 Commericals » Digital Hart Studios - Your source for all things design -- Topsy.com</dc:creator>
		<pubDate>Mon, 07 Feb 2011 05:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhart.com/?p=743#comment-26</guid>
		<description>[...] This post was mentioned on Twitter by Design Like a Pro, Nicki Hart. Nicki Hart said: @CocaCola&#039;s Siege is my pick for top #superbowl commercial. See my other picks=&gt;http://digitalhart.com/2011/02/top-3-super-bowl-commericals/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Design Like a Pro, Nicki Hart. Nicki Hart said: @CocaCola&#039;s Siege is my pick for top #superbowl commercial. See my other picks=&gt;http://digitalhart.com/2011/02/top-3-super-bowl-commericals/ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

